Pricing Schedule
Home Inspection Pricing
| Square Feet | Price |
|---|---|
| 800-1000 | $275.00 |
| 1000-1500 | $300.00 |
| 1500-2000 | $350.00 |
| 2000-2500 | $375.00 |
| 2500-3000 | $400.00 |
| 3000-3500 | $450.00 |
| 3500-4000 | $500.00 |
| Add-ons | Price |
|---|---|
| Termite/WDI Report | $30.00 |
| Thermal Imaging Report | $30.00 |
| Pier & Beam Foundation | $50.00 |
| Detached Structure | $50.00 |
| Duplex/2 Units | $100.00 |
| Comprehensive Analysis | $600.00 |
Other Inspection Services
| Service | Price |
|---|---|
| Thermal Imaging Inspection | $150.00 |
| Termite/WDI Inspection | $125.00 |
| Hourly Consultation Rate | $150.00 |