Pricing Schedule
Home Inspection Pricing
| Square Feet | Price |
|---|---|
| 800-1000 | $275 |
| 1000-1500 | $300 |
| 1500-2000 | $350 |
| 2000-2500 | $375 |
| 2500-3000 | $400 |
| 3000-3500 | $450 |
| 3500-4000 | $500 |
| 4000-5000 | $600 |
| 5000-6000 | $700 |
| Larger Homes | Call for Pricing |
| Add-ons | Price |
|---|---|
| Termite/WDI Report | $30 |
| Sprinkler System | $25 |
| Pier & Beam Foundation | $75 |
| Re-Inspection | $100 |
| Duplex/2 Units | $100 |
| 12 Point Energy Audit | $100 |
| Thermal Imaging Report | $75 |
| ECAD under 1,000 sq. ft. | $99 |
| ECAD 1,000 to 2,000 sq. ft. | $150 |
| ECAD 2,000 to 3,000 sq. ft. | $250 |
| Comprehensive Analysis | Call for pricing |
Pricing includes any applicable taxes. For more information about these additional services Click Here